Frosted Yoga Suit Six Piece Back Strap Bra Sexy Long Sleeved Short Sleeved Hip Lifting Waist Closing Shorts Pants
$53.64
Available
Product category: suit
Function: super elasticity
Applicable gender: female
Pattern: solid color
Error range: 2-3cm
Suitable seasons: summer, winter, spring, autumn
Fabric name: chemical fiber blend
Fabric composition: nylon
Fabric content: 90 (%)
Lining name: chemical fiber blend
Lining composition: chlorine containing fiber (chlorine fiber)
Content of lining material: 10 (%)
Sleeve length: long sleeve
Wearing method: pullover
Classification of upper and lower fittings: suit
Bottom style: leggings
Length: waist length
Clothing version: tight fitting
Applicable group: women
Strap bra size | |||
Size | S | M | L |
Bust | 31 | 33 | 35 |
Length | 21 | 22 | 23 |
Lateral length | 13 | 13.5 | 14 |
Shoulder strap length | 30 | 31.5 | 33 |
Hem | 27 | 29 | 31 |
Note: All goods are measured by hand tiling. Due to different measurement methods, there will be 1-3 cm error. |
Shoulder strap bra size | |||
Size | S | M | L |
Bust | 31 | 33 | 35 |
Length | 31.5 | 33 | 34.5 |
Shoulder Width | 3.5 | 3.5 | 3.5 |
Lateral length | 13.5 | 14 | 14.5 |
Hem | 27 | 29 | 31 |
Note: All goods are measured by hand tiling. Due to different measurement methods, there will be 1-3 cm error. |
Short sleeve size | |||
Size | S | M | L |
Bust | 31 | 33 | 35 |
Length | 32 | 34 | 36 |
Lateral length | 15 | 16 | 17 |
Sleeve | 20 | 21 | 22 |
Waist | 27 | 29 | 31 |
Cuff | 11 | 11.5 | 12 |
Note: All goods are measured by hand tiling. Due to different measurement methods, there will be 1-3 cm error. |
Long sleeve size | |||
Size | S | M | L |
Bust | 29 | 31 | 33 |
Front length | 19 | 20 | 21 |
Back length | 31.5 | 33 | 34.5 |
Sleeve | 60 | 61 | 62 |
Hem | 27 | 29 | 31 |
Note: All goods are measured by hand tiling. Due to different measurement methods, there will be 1-3 cm error. |
Shorts Size | |||
Size | S | M | L |
Waist | 27 | 29 | 31 |
Hip | 31 | 33 | 35 |
Length | 39 | 40 | 41 |
Waist height | 12 | 12 | 12 |
Foot opening width | 15 | 16 | 17 |
Note: All goods are measured by hand tiling. Due to different measurement methods, there will be 1-3 cm error. |
Pants Size | |||
Size | S | M | L |
Waist | 27 | 29 | 31 |
Hip | 31 | 33 | 35 |
Length | 80 | 82 | 84 |
Foot opening width | 9 | 9.5 | 10 |
Note: All goods are measured by hand tiling. Due to different measurement methods, there will be 1-3 cm error. |