size |
Waist | Hip | Length | |||
inch | cm | inch | cm | inch | cm | |
XS | - | - | - | - | - | - |
S | 24.4-28.3 | 62-72 | 28.3-36.2 | 72-92 | 35.8 | 91 |
M | 25.2-29.1 | 64-74 | 29.1-37 | 74-94 | 36.2 | 92 |
L | 26.8-29.9 | 68-76 | 30.7-37.8 | 78-96 | 36.6 | 93 |
XL | 27.5-30.7 | 70-78 | 31.5-38.6 | 80-98 | 37 | 94 |
Main material : Polyester 88% Spendex 11% |
Hand wash only Do not tumble dry Do not dry clean Do not dry bleach Dry flat lron no medium heat |
Chris Weight: 47kg Hight: 170cm Bust: 81cm Waist: 64cm Hip: 96cm Jacket Size: S Pants size: S |
Rose Weight: 49kg Hight: 172cm Bust: 83cm Waist: 68cm Hip: 100cm Jacket Size:S Pants size:M(42) |
Amanda Weight:54kg Hight:177cm Bust:88cm Waist:70cm Hip:96cm Jacket Size: M Pants size:L(46-48) |